Highlights:
- Display : 6.78 inches
- Battery : 5,000mAh
- Chipset : Dimensity 7200 SoC
iQOO Z7 Pro 5G Specifications
GENERAL
Dimensions | 7.36 mm |
Release | 31 Aug 2023 |
Status | Coming soon |
DISPLAY
Display Type | AMOLED |
Size | 6.78 Inch |
Resolution | 1080 × 1900 Pixels |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
PLATFORM
OS | Android 13, Funtouch 13 |
Chipset | Mediatek Dimensity 7200 (6 nm) |
Graphics | Mali-G610 MC4 |
CPU | Octa core (2.8 GHz, Dual core, Cortex A715 + 2.8 GHz, Hexa Core, Cortex A510) |
BATTERY
Capacity | 5,000mAh |
Type | Li-Polymer |
Removal | No |
Charging | Fast, 120W |
USB Type-C | Yes |
Full Charge | 1-50% in 15 min (advertised) |
REAR CAMERA
Camera Setup | Dual |
Primary | 64MP AURA Light OIS camera (wide) |
Secondary | 2MP (depth) |
Light | Yes, LED Flash |
Image Resolutions | 9000 x 7000 Pixels |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Settings | Exposure compensation, ISO control |
SELFIE CAMERA
Setup | Single |
Primary | 16MP |
Video Shooting | 1920×1080 @ 30 fps |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
RAM/ STORAGE
Card Slot | No |
Storage | 128GB/ 256GB |
RAM | 8GB/16GB |
Storage Type | UFS 2.2 |
NETWORK & CONNECTIVITY
SIM Slot | Dual SIM, GSM+GSM |
SIM Type | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
WLAN | Yes, Wi-Fi 4 ( |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Bluetooth | Yes, v5.2 |
NFC | Yes |
Weight | Coming |
Radio | Unspecified |
Vivo X100 – Vivo X100 Price In India, Specifications leak, Launch Date